PETR4 PN
Petroleo Brasileiro SA Pfd
Energy / Oil & Gas Integrated
Mercado & Estrutura
Valuation
Rentabilidade & Margens
Endividamento & Liquidez
Preço Justo (Métodos Clássicos)
Graham, Bazin e Gordon com premissas auditáveisR$ 39,53
PETR4 — Visão de Negócio
Petróleo Brasileiro S.A. - Petrobras explores, produces, and sells oil and gas in Brazil and internationally. The company operates through Exploration and Production; Refining, Transportation and Marketing; and Gas and Power. It also engages in prospecting, drilling, refining, processing, trading, and transporting crude oil from producing onshore and offshore oil fields, and shale or other rocks, as well as oil products, natural gas, and other liquid hydrocarbons. The Exploration and Production segment explores, develops, and produces crude oil, natural gas liquids, and natural gas primarily for supplies to the domestic refineries. The Refining, Transportation and Marketing segment engages in the refining, logistics, transport, marketing, and trading of crude oil and oil products; exportation of ethanol; and extraction and processing of shale, as well as holding interests in petrochemical companies. The Gas and Power segment is involved in the logistic and trading of natural gas and electricity; transportation and trading of LNG; generation of electricity through thermoelectric power plants; holding interests in transportation and distribution of natural gas; and fertilizer production and natural gas processing business. In addition, the company produces biodiesel and its co-products, and ethanol; and distributes oil products. Further, it engages in research, development, production, transport, distribution, and trading of energy. Petróleo Brasileiro S.A. - Petrobras was incorporated in 1953 and is headquartered in Rio de Janeiro, Brazil.
Demonstrações Financeiras
Dados históricos| Período | Receita Total | Lucro Bruto | EBIT | Lucro Antes IR | Lucro Líquido |
|---|---|---|---|---|---|
| 2024 | R$ 490,83 B | R$ 246,46 B | R$ 137,20 B | R$ 54,73 B | R$ 37,01 B |
| 2023 | R$ 511,99 B | R$ 269,93 B | R$ 189,34 B | R$ 177,48 B | R$ 125,17 B |
| 2022 | R$ 641,26 B | R$ 334,10 B | R$ 294,26 B | R$ 275,00 B | R$ 189,01 B |
| 2021 | R$ 452,67 B | R$ 219,64 B | R$ 210,83 B | R$ 151,58 B | R$ 107,26 B |
| 2020 | R$ 272,07 B | R$ 123,96 B | R$ 49,62 B | R$ 37,00 M | R$ 6,25 B |
| 2019 | R$ 302,25 B | R$ 122,11 B | R$ 81,70 B | R$ 47,24 B | R$ 40,97 B |
| 2018 | R$ 349,84 B | R$ 124,54 B | R$ 64,88 B | R$ 43,78 B | R$ 26,70 B |
| 2017 | R$ 283,70 B | R$ 91,60 B | R$ 37,77 B | R$ 6,17 B | R$ 377,00 M |
| 2016 | R$ 282,59 B | R$ 89,98 B | R$ 16,48 B | R$ -10,70 B | R$ -13,05 B |
| 2015 | R$ 321,64 B | R$ 98,58 B | R$ -13,19 B | R$ -41,23 B | R$ -35,17 B |
| Período | Ativo Total | Caixa | Passivo Total | Dívida LP | Patrimônio Líq. |
|---|---|---|---|---|---|
| 2024 | R$ 1,12 T | R$ 46,65 B | R$ 1,12 T | R$ 304,68 B | R$ 367,51 B |
| 2023 | R$ 1,05 T | R$ 75,26 B | R$ 1,05 T | R$ 247,28 B | R$ 382,34 B |
| 2022 | R$ 976,71 B | R$ 56,19 B | R$ 976,71 B | R$ 233,05 B | R$ 364,39 B |
| 2021 | R$ 972,95 B | R$ 62,04 B | R$ 972,95 B | R$ 277,19 B | R$ 389,58 B |
| 2020 | R$ 987,42 B | R$ 64,28 B | R$ 987,42 B | R$ 341,18 B | R$ 311,15 B |
| 2019 | R$ 926,01 B | R$ 33,29 B | R$ 926,01 B | R$ 310,02 B | R$ 299,14 B |
| 2018 | R$ 860,47 B | R$ 58,05 B | R$ 860,47 B | R$ 312,58 B | R$ 283,54 B |
| 2017 | R$ 831,52 B | R$ 80,73 B | R$ 831,52 B | R$ 338,24 B | R$ 269,61 B |
| 2016 | R$ 804,95 B | R$ 71,66 B | R$ 804,95 B | R$ 353,93 B | R$ 252,74 B |
| 2015 | R$ 900,14 B | R$ 100,89 B | R$ 900,14 B | R$ 435,47 B | R$ 257,93 B |
| Período | FCO | FCI | FCF | CAPEX | Dividendos Pagos |
|---|---|---|---|---|---|
| 2024 | R$ 204,04 B | R$ -72,36 B | R$ -179,97 B | - | - |
| 2023 | R$ 215,70 B | R$ -39,50 B | R$ -153,44 B | - | - |
| 2022 | R$ 255,41 B | R$ -4,38 B | R$ -264,16 B | - | - |
| 2021 | R$ 203,13 B | R$ 11,07 B | R$ -220,30 B | - | - |
| 2020 | R$ 148,11 B | R$ -23,46 B | R$ -101,77 B | - | - |
| 2019 | R$ 101,77 B | R$ -7,95 B | R$ -126,34 B | - | - |
| 2018 | R$ 95,85 B | R$ -18,75 B | R$ -106,08 B | - | - |
| 2017 | R$ 86,47 B | R$ -35,22 B | R$ -46,48 B | - | - |
| 2016 | R$ 89,71 B | R$ -40,06 B | R$ -66,73 B | - | - |
| 2015 | R$ 86,41 B | R$ -42,22 B | R$ -14,19 B | - | - |
| Ano | Total Pago | Qtd. Pagamentos |
|---|---|---|
| 2025 | R$ 3,27 | 13 |
| 2024 | R$ 7,90 | 18 |
| 2023 | R$ 7,27 | 14 |
| 2022 | R$ 16,77 | 12 |
| 2021 | R$ 5,65 | 5 |
| 2020 | R$ 0,00 | 2 |
| 2019 | R$ 0,94 | 6 |
| 2018 | R$ 0,90 | 4 |
| 2014 | R$ 0,97 | 1 |
| 2013 | R$ 0,38 | 1 |
Perguntas Frequentes sobre PETR4
- Quais os principais indicadores fundamentalistas de PETR4?
- PETR4 apresenta P/L de 5,28, P/VP de 0,99, ROE de 8.7%, ROIC de 3.1%, Margem Líquida de 7.6%, EV/EBITDA de 1,97 e Div. Liq./EBITDA de 0,85. Esses indicadores ajudam a avaliar a saúde financeira, rentabilidade e eficiência operacional da empresa.
- Em qual setor PETR4 atua e quem são seus concorrentes?
- PETR4 (undefined) atua no setor de Energy. A empresa compete com outras companhias listadas na B3 dentro do mesmo setor. Para uma análise comparativa, é importante avaliar os múltiplos setoriais como P/L, EV/EBITDA e margens operacionais em relação aos pares de mercado.
- Como está a rentabilidade e as margens de PETR4?
- PETR4 possui ROE de 8.7% e ROIC de 3.1%, que medem o retorno sobre o patrimônio e sobre o capital investido, respectivamente. A Margem Bruta é de 50.2%, a Margem EBITDA de 43.8% e a Margem Líquida de 7.6%. Esses números refletem a capacidade da empresa de gerar lucro a partir de suas operações.
- Qual o histórico de dividendos de PETR4?
- PETR4 possui Dividend Yield atual de 15.9% e distribuiu R$ 3,27 por ação nos últimos 12 meses. O histórico de dividendos é um dos fatores analisados para entender a política de remuneração ao acionista e a consistência dos pagamentos ao longo dos anos.
Análise completa na plataforma
Acesse premissas editáveis, cenários Bear/Base/Bull, análise qualitativa com IA, radar de notícias e muito mais.
Acessar Grátis →